Whisk(e)y
| Bezeichnung | Getränkeart | Herkunft | Alk. | Gebinde | |||
|---|---|---|---|---|---|---|---|
| Flasche | Flasche | Flasche | Flasche | ||||
| 0.02 | 0,5 | 0.7 | 1,0 | ||||
| Akashi Blended | Japanese Blended Whisky | Japan | 40 % | ● | |||
| Ballantines Finest | Scotch Whisky | Schottland | 40 % | ● | |||
| Big Peat | Blended Malt Scotch Whisky | Schottland | 46 % | ● | |||
| Bushmills Single Malt 10 J. | Single Malt Irish Whiskey | Irland | 40 % | ● | |||
| Chivas Regal 12 J. | Blendes Scotch Whisky | Schottland | 40 % | ● | |||
| Cragganmore 12 J. Speyside | Single Malt Scotch Whisky | Schottland | 40 % | ● | |||
| Dalwhinnie 15 J. | Highland Single Malt Scotch Whisky | Schottland | 43 % | ● | |||
| Dimple Golden Selection | Blended Scotch Whisky | Schottland | 40 % | ● | |||
| Four Roses Yellow Label | Kentucky Straight Bourbon Whiskey | Kentucky | 40 % | ● | |||
| GlenDronach 12 J. | Single Malt Scotch Whisky | Schottland | 43 % | ● | |||
| Glenfiddich 12 J. | Single Malt Scotch Whisky | Schottland | 40 % | ● | |||
| Glenfiddich 15 J. | Single Malt Scotch Whisky | Schottland | 40 % | ● | |||
| Glenkinchie 12 J. | Single Malt Scotch Whisky | Schottland | 43 % | ● | |||
| Glenmorangie 10 J. | Single Malt Scotch Whisky | Schottland | 40 % | ● | |||
| Jack Daniels Fire | Tennessee Whiskey würzig scharf mit Zimt | Tennessee | 35 % | ● | |||
| Jack Daniels Gentleman Jack | Tennessee Whiskey weich und sanft | Tennessee | 40 % | ● | |||
| Jack Daniels old No. 7 | Tennessee Whiskey | Tennessee | 40 % | ● | |||
| Jack Daniels Single Barrel | Tennessee Whiskey | Tennessee | 45 % | ○ | |||
| Jameson John | Blended Irish Whiskey | Irland | 40 % | ● | |||
| Jim Beam | Bourbon Whiskey | Kentucky | 40 % | ● | |||
| Johnnie Walker Red Label | Blended Scotch Whisky | Schottland | 40 % | ● | |||
| Johnnie Walker Black Label 12 J. | Blended Scotch Whisky | Schottland | 40 % | ● | |||
| Lagavulin 16 J. | Islay Single Malt Scotch Whisky | Schottland | 43 % | ● | |||
| Maker's Mark | Kentucky Straight Bourbon Whisky | Kentucky | 45 % | ● | |||
| Oban 14 J. | Single Malt Scotch Whisky | Schottland | 43 % | ● | |||
| Redbreast 12 J. | Single Pott Still Irish Whiskey | Irland | 40 % | ● | |||
| Talisker 10 J. | Single Malt Scotch Whisky | Schottland | 45,8 % | ● | |||
| Tullamore D.E.W. | Blended Irish Whiskey - Triple Distilled | Irland | 40 % | ● | |||
| Wild Turkey 81 Proof | Kentucky Straight Bourbon Whiskey | Kentucky | 40,5 % | ● | |||
| Woodford Reserve | Kentucky Straight Rye Whiskey | Kentucky | 45,2 % | ● |
● - auf Lager
○ - auf Bestellung
Alle Angaben vorbehaltlich Druckfehler und Irrtum